Home» Double Open End Spanner CRV Steel Cold Stamped (JCBL-1003)

Double Open End Spanner CRV Steel Cold Stamped (JCBL-1003)

Descripción

Features:

  • As Per DIN 3110 Standards.
  • Nickel Chrome Plated.
  • Made From High Quality CRV Steel.
  • Duly Hardened & Tempered.

 

Finishes Available:

Specifications

Article No. Size A1 A2 S1 = S2 D1 D2 T L ± 2mm. Weight
JCBL-1003 MM Gauge MM Jaw Th. MM Jaw Dia Small MM Jaw Dia Big MM Shank Th. MM Length MM Gms
JCBL-1003 6 x 7 6.03 – 6.15 7.03 – 7.15 3.5 16.00 18.00 2.8 123.00 19
JCBL-1003 8 x 9 8.03 – 8.15 9.03 – 9.15 3.6 19.5 21.50 2.8 139.00 31
JCBL-1003 10×11 10.04 – 10.19 11.04 – 11.19 4.4 23.5 25.50 3.9 158.00 47
JCBL-1003 12×13 12.04 – 12.24 13.04 – 13.24 5.0 27.0 29.00 4.0 171.00 69
JCBL-1003 14×15 14.05 – 14.27 15.05 – 15.27 5.4 31.0 33.00 4.4 185.00 75
JCBL-1003 16×17 16.05 – 16.27 17.05 – 17.30 5.8 35.0 37.00 4.6 205.00 122
JCBL-1003 18×19 18.05 – 18.30 19.06 – 19.36 6.2 38.5 40.50 5.0 220.00 164
JCBL-1003 20×22 20.06 – 20.36 22.06 – 22.36 6.8 42.5 46.50 5.4 235.00 198
JCBL-1003 21×23 21.06 – 21.36 23.06 – 23.36 7.0 44.0 48.00 5.6 240.00 242
JCBL-1003 24×27 24.08 – 24.36 27.08 – 27.48 7.6 50.0 55.00 5.8 260.00 256
JCBL-1003 25×28 25.08 – 25.36 28.08 – 28.48 8.0 52.0 58.00 6.0 275.00 325
JCBL-1003 30×32 30.08 – 30.48 32.08 – 32.48 8.8 61.0 66.00 6.6 290.00 450
Odd Sizes
8×10, 10×12, 10×13, 11×13, 12×14, 13×17, 14×17, 17×19, 19×22, 22×24,24×26, 27×32

Sets

Set No. No. of Pcs./Set Size (mm)
JCBL-1003 6 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17
JCBL-1003 8 6 x 7, 8 x 9, 10 x 11, 12 x 13,14 x 15, 16 x 17, 18 x 19, 20 x 22
JCBL-1003 12 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 26, 25 x 28, 30 x 32

 

Deja una respuesta

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *

Click to Chat