Description
Features:
- Nickel Chrome Plated.
- As Per DIN 3113 Standards.
- Duly Hardened & Tempered.
- Made From High Quality CRV Steel
Specifications
Article No. | Size (mm) | Size SAE |
---|---|---|
JCBL-1008 | 6 | 1/4 |
JCBL-1008 | 7 | |
JCBL-1008 | 8 | 5/16 |
JCBL-1008 | 9 | |
JCBL-1008 | 10 | 3/8 |
JCBL-1008 | 11 | 7/16 |
JCBL-1008 | 12 | |
JCBL-1008 | 13 | 1/2 |
JCBL-1008 | 14 | 9/16 |
JCBL-1008 | 15 | |
JCBL-1008 | 16 | 5/8 |
JCBL-1008 | 17 | 11/16 |
JCBL-1008 | 18 | |
JCBL-1008 | 19 | 3/4 |
JCBL-1008 | 20 | |
JCBL-1008 | 21 | 13/16 |
JCBL-1008 | 22 | 7/8 |
JCBL-1008 | 23 | |
JCBL-1008 | 24 | |
JCBL-1008 | 25 | 1″ |
JCBL-1008 | 26 | |
JCBL-1008 | 27 | 1.1/16″ |
JCBL-1008 | 28 | 1.1/8″ |
JCBL-1008 | 29 | |
JCBL-1008 | 30 | |
JCBL-1008 | 32 | 1.1/4″ |
Jumbo Sizes (Metric mm) |
---|
33, 34,35, 36,37, 38,39,40, 41, 42, 44, 46, 48, 50 |
Sets
No. of Pcs./Set | Size (mm) |
---|---|
6 Pcs | 8, 10, 12, 13, 14, 17 |
8 Pcs | 8, 9, 10, 11, 13, 14, 17, 19 |
12 Pcs | 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 19, 22 |
25 Pcs | 6-28, 30, 32 |