Features
- Lever Operated Pump.
- Quick & Easy Openable Cover.
- Removable Handle.
- Working Pressure upto 4000 PSI.
Specification
Article No. | Capacity (KGs) |
---|---|
JCBL-4014 | 5 |
JCBL-4014 | 10 |
JCBL-4014 | 15 |
JCBL-4014 | 20 |
Article No. | Capacity (KGs) |
---|---|
JCBL-4014 | 5 |
JCBL-4014 | 10 |
JCBL-4014 | 15 |
JCBL-4014 | 20 |
Article No. | Size (INCH) |
---|---|
JCBL-4013 | 9 |
Article No. | Size (INCH) |
---|---|
JCBL-4011 | 90 |
Finishes Available:
Article No. | Size (cc) |
---|---|
JCBL-4001 | 445 |
Article No. | Size (INS) |
---|---|
JCBL-4007 | 12 to 18 |
Article No. | Capacity (CC) | Capacity (OZ) |
---|---|---|
JCBL-4011 | 90 | 3 |
Article No. | Capacity (CC) | Capacity (OZ) |
---|---|---|
JCBL-4010 | 500 | 16 |
Finishes Available:
Article No. | Size (oz) |
---|---|
JCBL-4003 | 4 |
JCBL-4003 | 8 |
Finishes Available:
Article No. | Size (CC) |
---|---|
JCBL-4006 | 200 |
JCBL-4006 | 300 |
JCBL-4006 | 400 |
JCBL-4006 | 500 |
JCBL-4006 | 700 |
JCBL-4006 | 1000 |
Finishes Available:
Article No. | Size (CC) |
---|---|
JCBL-4007 | 125 |
Finishes Available:
Article No. | Size (Pint) |
---|---|
JCBL-4005 | 1/4 |
JCBL-4005 | 1/2 |
JCBL-4005 | 3/4 |
JCBL-4005 | 1 |
JCBL-4005 | 1.1/2 |
JCBL-4005 | 2 |
Finishes Available:
Article No. | Size (cc) |
---|---|
JCBL-4002 | 445 |
Article No. | Size | Description | Suction Tube |
---|---|---|---|
JCBL-4014 | 3/4″ | STD. | RIGID |
JCBL-4014 | 1″ | STD. | RIGID |
JCBL-4014 | 1″ | STD with flexible hose 1 Mtr. | Telescopic Pipe |
JCBL-4014 | 1″ | STD without flexible hose. | Telescopic Pipe |
JCBL-4014 | 1″ | STD. | RIGID |
Article No. | Size (cc) |
---|---|
JCBL-4004 | 500 |
© 2023 JCBL Hand Tools . All rights Reserved