Features
- Heavy Duty Plastic Handle.
Specifications
Article No. | Size (MM) | Size (Inch) |
---|---|---|
JCBL-5008 | 300 | 12 |
Article No. | Size (MM) | Size (Inch) |
---|---|---|
JCBL-5008 | 300 | 12 |
Finishes Available:
Article No. | Size (MM) |
---|---|
JCBL-5026 | 6×8 |
JCBL-5026 | 8×10 |
JCBL-5026 | 10×12 |
JCBL-5026 | 12×14 |
JCBL-5026 | 14×16 |
Finishes Available:
Article No. | Size (MM) |
---|---|
JCBL-5027 | 6 |
JCBL-5027 | 8 |
JCBL-5027 | 10 |
JCBL-5027 | 12 |
JCBL-5027 | 14 |
JCBL-5027 | 16 |
JCBL-5027 | 18 |
JCBL-5027 | 20 |
JCBL-5027 | 22 |
Article No. | Size (MM) | Size (inch) |
---|---|---|
JCBL-5002 | 140 | 5.1/2 |
JCBL-5002 | 175 | 7 |
Article No. | Size (MM) | Size (Inch) |
---|---|---|
JCBL-5012 | 10 | 3/8″ |
JCBL-5012 | 12 | 1/2″ |
Article No. | Size (mm) | Size (inch) |
---|---|---|
JCBL-5003 | 25 | 1 |
JCBL-5003 | 50 | 2 |
JCBL-5003 | 75 | 3 |
JCBL-5003 | 100 | 4 |
JCBL-5003 | 150 | 6 |
JCBL-5003 | 200 | 8 |
JCBL-5003 | 300 | 12 |
Article No. | Size (Inch) |
---|---|
JCBL-5025 | 6 |
JCBL-5025 | 12 |
Article No. | Size (MM) | Size (Inch) |
---|---|---|
JCBL-5006 | 300 | 12 |
Article No. | Size (MM) | Size (Inch) |
---|---|---|
JCBL-5007 | 300 | 12 |
Article No. | Size (MM) | Size (Inch) |
---|---|---|
JCBL-5005 | 300 | 12 |
Article No. | Size (Inch) |
---|---|
JCBL-5011 | 1/4 |
JCBL-5011 | 5/16 |
JCBL-5011 | 3/8 |
Article No. | Size (No) | Size (Inch) |
---|---|---|
JCBL-5002 | 3 | 7 |
JCBL-5002 | 4 | 9 |
JCBL-5002 | 5 | 14 |
JCBL-5002 | 6 | 18 |
JCBL-5002 | 7 | 20 |
Article No. | Size (MM) | Size (inch) |
---|---|---|
JCBL-5009 | 150 | 6 |
Article No. | Size (MM) | Size (Inch) |
---|---|---|
JCBL-5009 | 150 | 6 |
Article No. | Size (mm) |
---|---|
JCBL-5004 | Set of 3 Pcs (1″,2″,3″) |
Article No. | Size (MM) | Size (Inch) |
---|---|---|
JCBL-5022 | 3-16 | 1/8-5/8 |
JCBL-5022 | 3-22 | 1/8-7/8 |
© 2023 JCBL Hand Tools . All rights Reserved