Description
Features
- Nickel Chrome Plated.
- As Per DIN 3113 Standards.
- Duly Hardened & Tempered.
- Made From High Quality CRV Steel.
Finishes Available:
Specifications
Article No. | Size (mm) | D1 | D2 | C1 | C2 | B | L + 2mm. | Weight | |
---|---|---|---|---|---|---|---|---|---|
JCBL-1010 | MM | SAE | Jaw Th. MM | Ring Th. MM | Ring Dia MM | Jaw Dia MM | Shank Th. MM | Length MM | Gms |
JCBL-1010 | 6 | 1/4 | 3.7 | 5.8 | 10.5 | 15.6 | 2.7 | 100 | 17.3 |
JCBL-1010 | 7 | 4.1 | 6.4 | 12.0 | 17.6 | 2.9 | 110 | 19.9 | |
JCBL-1010 | 8 | 5/16 | 4.3 | 6.8 | 13.6 | 19.6 | 3.1 | 120 | 25.4 |
JCBL-1010 | 9 | 4.5 | 7.4 | 15.0 | 21.6 | 3.3 | 130 | 31.0 | |
JCBL-1010 | 10 | 3/8 | 4.9 | 7.8 | 16.3 | 23.6 | 3.5 | 140 | 40.7 |
JCBL-1010 | 11 | 7/16 | 5.1 | 8.2 | 17.5 | 25.6 | 3.7 | 150 | 47.8 |
JCBL-1010 | 12 | 5.3 | 8.6 | 18.8 | 27.6 | 3.9 | 160 | 57.4 | |
JCBL-1010 | 13 | 1/2 | 5.5 | 9.0 | 20.2 | 29.6 | 4.2 | 170 | 68.8 |
JCBL-1010 | 14 | 9/16 | 5.9 | 9.4 | 21.7 | 31.6 | 4.1 | 180 | 81.6 |
JCBL-1010 | 15 | 6.1 | 9.7 | 22.9 | 33.4 | 4.3 | 190 | 89.0 | |
JCBL-1010 | 16 | 5/8 | 6.2 | 10.0 | 24.6 | 35.4 | 4.5 | 200 | 103.7 |
JCBL-1010 | 17 | 11/16 | 6.3 | 10.4 | 26.0 | 37.4 | 4.5 | 210 | 124.4 |
JCBL-1010 | 18 | 6.5 | 10.8 | 27.1 | 39.4 | 4.7 | 220 | 143.1 | |
JCBL-1010 | 19 | 3/4 | 6.7 | 11.6 | 28.7 | 41.4 | 4.9 | 230 | 164.0 |
JCBL-1010 | 20 | 6.9 | 11.8 | 29.8 | 43.4 | 4.9 | 240 | 188.3 | |
JCBL-1010 | 21 | 13/16 | 7.2 | 12.2 | 31.4 | 45.4 | 5.1 | 250 | 217.8 |
JCBL-1010 | 22 | 7/8 | 7.3 | 12.4 | 32.5 | 47.2 | 5.1 | 260 | 238.5 |
JCBL-1010 | 23 | 7.4 | 12.8 | 34.0 | 49.2 | 5.3 | 270 | 265.4 | |
JCBL-1010 | 24 | 7.5 | 13.2 | 35.6 | 51.2 | 5.4 | 280 | 265.6 | |
JCBL-1010 | 25 | 7.7 | 13.6 | 37.0 | 53.0 | 5.7 | 290 | 307.9 | |
JCBL-1010 | 26 | 7.9 | 14.0 | 38.7 | 55.0 | 5.9 | 300 | 348.0 | |
JCBL-1010 | 27 | 8.3 | 14.4 | 40.3 | 57.0 | 6.3 | 310 | 355.0 | |
JCBL-1010 | 28 | 8.7 | 15.0 | 41.6 | 59.0 | 6.4 | 320 | 365.9 | |
JCBL-1010 | 29 | 9.0 | 15.6 | 43.0 | 61.0 | 6.7 | 330 | 431.3 | |
JCBL-1010 | 30 | 9.3 | 15.7 | 44.5 | 63.0 | 7.3 | 340 | 453.2 | |
JCBL-1010 | 32 | 9.9 | 16.4 | 47.2 | 67.0 | 7.5 | 360 | 511.0 |
Jumbo Sizes (Metric MM) |
---|
33, 34,35, 36,37 , 38, 39,4041, 42, 44, 46, 48, 50 |
Sets
No. of Pcs./Set | Size (mm) |
---|---|
6 | 8, 10, 12, 13, 14, 17 |
8 Pcs | 8, 9, 10, 11, 13, 14, 17, 19 |
12 Pcs | 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 19, 22 |
25 Pcs | 6 – 28, 30, 32 |