Description
Features:
- As Per DIN 3110 Standards.
- Nickel Chrome Plated.
- Made From High Quality CRV Steel.
- Duly Hardened & Tempered.
Finishes Available:
Specifications
Article No. | Size | A1 | A2 | S1 = S2 | D1 | D2 | T | L ± 2mm. | Weight |
---|---|---|---|---|---|---|---|---|---|
JCBL-1017 | MM | Gauge MM | Jaw Th. MM | Jaw Dia Small MM | Jaw Dia Big MM | Shank Th. MM | Length MM | Gms | |
JCBL-1017 | 6 x 7 | 6.03 – 6.15 | 7.03 – 7.15 | 6.4 – 5.6 | 11.7 | 10.7 | 4.4 | 178 | 52 |
JCBL-1017 | 8 x 9 | 8.03 – 8.15 | 9.03 – 9.15 | 7.4 – 6.3 | 14.2 | 13.2 | 4.8 | 190 | 64 |
JCBL-1017 | 10×11 | 10.04 – 10.19 | 11.04 – 11.19 | 8.8 – 8.0 | 17.2 | 16.0 | 5.4 | 200 | 90 |
JCBL-1017 | 12×13 | 12.04 – 12.24 | 13.04 – 13.24 | 9.4 – 9.0 | 20.0 | 18.8 | 6.0 | 215 | 115 |
JCBL-1017 | 14×15 | 14.05 – 14.27 | 15.05 – 15.27 | 1.6 – 9.8 | 22.8 | 21.5 | 6.4 | 233 | 150 |
JCBL-1017 | 16×17 | 16.05 – 16.27 | 17.05 – 17.30 | 11.8 – 10.6 | 25.0 | 24.0 | 6.6 | 245 | 190 |
JCBL-1017 | 18×19 | 18.05 – 18.30 | 19.06 – 19.36 | 12.6 – 11.0 | 28.0 | 27.4 | 6.8 | 265 | 239 |
JCBL-1017 | 20×22 | 20.06 – 20.36 | 22.06 – 22.36 | 13.6 – 12.6 | 32.8 | 30.4 | 7.2 | 290 | 300 |
JCBL-1017 | 21×23 | 21.06 – 21.36 | 23.06 – 23.36 | 14.0 – 12.8 | 34.5 | 31.0 | 7.4 | 315 | 330 |
JCBL-1017 | 24×27 | 24.08 – 24.36 | 27.08 – 27.48 | 14.6 – 13.2 | 39.5 | 35.8 | 7.8 | 327 | 370 |
JCBL-1017 | 25×28 | 25.08 – 25.36 | 28.08 – 28.48 | 14.8 – 13.8 | 41.0 | 37.5 | 7.8 | 330 | 429 |
JCBL-1017 | 30×32 | 30.08 – 30.48 | 32.08 – 32.48 | 16.8 – 14.8 | 46.0 | 43.5 | 9.6 | 360 | 574 |
Odd Size |
---|
8×10, 10×12, 12×14, 13×17, 14×17, 17×19, 19×22, 22×24, 24×26, |
Sets
Set No. | No. of Pcs./Set | Size (mm) |
---|---|---|
JCBL-1017 | 6 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17 |
JCBL-1017 | 8 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22 |
JCBL-1017 | 12 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27, 25 x 28, 30 x 32 |