Upcoming Exhibitions Upcoming Exhibitions Upcoming Exhibitions Upcoming Exhibitions Upcoming Exhibitions Upcoming Exhibitions Upcoming Exhibitions Upcoming Exhibitions Upcoming Exhibitions

Bi-hexagon Ring End Spanner – Cold Stamped

Part No.: JCBL-1017

✅ As per DIN 838 Standards
✅ Cold Stamped
✅ Nickel Chrome Plated
✅ Duly Hardened & Tempered
✅ Made from High-Quality CRV steel

Enquire Now
Category:

Description

The Bi-hexagon Ring End Spanner – Cold Stamped is expertly engineered for strength and precision. Constructed according to DIN 838 standards, it features a nickel chrome plating for corrosion resistance. This spanner is perfect for automotive applications, ensuring a firm grip on fasteners even in challenging conditions.

MOQ FOR BRAND ENGRAVING & FOR SAE SIZES ARE 3500 PC/SIZE*

Finishes Available:

Specifications

Article No.SizeA1A2S1 = S2D1D2TL ± 2mm.Weight
JCBL-1017MMGauge MMJaw Th. MMJaw Dia Small MMJaw Dia Big MMShank Th. MMLength MMGms
JCBL-10176 x 76.03 – 6.157.03 – 7.156.4 – 5.611.710.74.417852
JCBL-10178 x 98.03 – 8.159.03 – 9.157.4 – 6.314.213.24.819064
JCBL-101710×1110.04 – 10.1911.04 – 11.198.8 – 8.017.216.05.420090
JCBL-101712×1312.04 – 12.2413.04 – 13.249.4 – 9.020.018.86.0215115
JCBL-101714×1514.05 – 14.2715.05 – 15.271.6 – 9.822.821.56.4233150
JCBL-101716×1716.05 – 16.2717.05 – 17.3011.8 – 10.625.024.06.6245190
JCBL-101718×1918.05 – 18.3019.06 – 19.3612.6 – 11.028.027.46.8265239
JCBL-101720×2220.06 – 20.3622.06 – 22.3613.6 – 12.632.830.47.2290300
JCBL-101721×2321.06 – 21.3623.06 – 23.3614.0 – 12.834.531.07.4315330
JCBL-101724×2724.08 – 24.3627.08 – 27.4814.6 – 13.239.535.87.8327370
JCBL-101725×2825.08 – 25.3628.08 – 28.4814.8 – 13.841.037.57.8330429
JCBL-101730×3230.08 – 30.4832.08 – 32.4816.8 – 14.846.043.59.6360574
Odd Size
8×10, 10×12, 12×14, 13×17, 14×17, 17×19, 19×22, 22×24, 24×26,

Sets

Set No.No. of Pcs./SetSize (mm)
JCBL-101766 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17
JCBL-101786 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22
JCBL-1017126 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27, 25 x 28, 30 x 32
Back to Top