Description
Features:
- As per DIN 3113 Standards.
- Duly Hardened & Tempered.
- Made from High Quality CRV Steel.
Specifications
Article No. | Size | |
---|---|---|
JCBL-1009 | MM | SAE |
JCBL-1009 | 6 | 1/4 |
JCBL-1009 | 7 | |
JCBL-1009 | 8 | 5/16 |
JCBL-1009 | 9 | |
JCBL-1009 | 10 | 3/8 |
JCBL-1009 | 11 | 7/16 |
JCBL-1009 | 12 | |
JCBL-1009 | 13 | 1/2 |
JCBL-1009 | 14 | 9/16 |
JCBL-1009 | 15 | |
JCBL-1009 | 16 | 5/8 |
JCBL-1009 | 17 | 11/16 |
JCBL-1009 | 18 | |
JCBL-1009 | 19 | 3/4 |
JCBL-1009 | 20 | |
JCBL-1009 | 21 | 13/16 |
JCBL-1009 | 22 | 7/8 |
JCBL-1009 | 23 | |
JCBL-1009 | 24 | |
JCBL-1009 | 25 | 1″ |
JCBL-1009 | 26 | |
JCBL-1009 | 27 | 1.1/16″ |
JCBL-1009 | 28 | 1.1/8″ |
JCBL-1009 | 29 | |
JCBL-1009 | 30 | |
JCBL-1009 | 32 | 1.1/4″ |
Jumbo Sizes (Metric MM) |
---|
33, 34,35, 36,37, 38,39,40, 41, 42, 44, 46, 48, 50 |
Sets
No. of Pcs./Set | Size (mm) |
---|---|
6 Pcs | 8, 10, 12, 13, 14, 17 |
8 Pcs | 8, 9, 10, 11, 13, 14, 17, 19 |
12 Pcs | 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 19, 22 |
25 Pcs | 6-28, 30, 32 |